Skytrax telah mengumumkan anugerah "World Airlines Award " pada tahun 2015 di mana Malaysia Airline di tangga ke 24. Ranking tahun 2014 ialah tempat ke 18, jatuh 6 anak tangga.
Kira ok lah dalam mengambil kira semua tragedi yg menimpa masih bertahan gagah top 30.
Keep on flying MAS!!!
( Jgn biar merudum sama macam skuad bola lah ye...)
The World's Top 100 Airlines - 2015
2014 Rating | ||
1 | Qatar Airways | 2 |
2 | Singapore Airlines | 3 |
3 | Cathay Pacific Airways | 1 |
4 | Turkish Airlines | 5 |
5 | Emirates | 4 |
6 | Etihad Airways | 9 |
7 | ANA All Nippon Airways | 6 |
8 | Garuda Indonesia | 7 |
9 | EVA Air | 12 |
10 | Qantas Airways | 11 |
11 | Asiana Airlines | 8 |
12 | Lufthansa | 10 |
13 | Austrian | 21 |
14 | Swiss Int'l Air Lines | 13 |
15 | Air France | 25 |
16 | Virgin Australia | 15 |
17 | Air New Zealand | 16 |
18 | Dragonair | 28 |
19 | Thai Airways | 14 |
20 | British Airways | 17 |
21 | Japan Airlines | 23 |
22 | Hainan Airlines | 19 |
23 | Bangkok Airways | 20 |
24 | Malaysia Airlines | 18 |
25 | AirAsia | 31 |
26 | Virgin America | 46 |
27 | Air Canada | 24 |
28 | KLM | 32 |
29 | Aegean Airlines | 30 |
30 | Hong Kong Airlines | 29 |
Alhamdulillah... MAS pasti akan kembali ke zaman kegemilangannya.. Insyallah.. sama smaa doa untuk Malaysia
ReplyDelete